CHUANGO Alarm and Smart Home System
Dispatch: Within 2 business days.
Once your order has been processed, you will receive a tracking number by email.
Description
CHUANGO alarm and Smart Home system. See below for the features and conditions of use for this product.
Product information and features
Description
With dual WiFi and 4G LTE protection, the LTE-400 is an ideal system for home security. In the unfortunate event of a break-in, fire, or fluid leak, it sounds a loud on-site siren to deter potential intruders and sends push notifications via the app to up to 10 pre-authorized users. When a compatible full-size 4G/3G SIM card is inserted and your home Wi-Fi network is inactive, the smart hub also has a cellular connection* as a backup to send push notifications via apps and emails, as well as text messages and phone calls.
*In the event of a power failure, if the cellular network in your area is still working, the LTE-400 will continue to protect your property and family for 4 to 5 hours in standby mode.
Specifications
Control panel (central unit) |
|
| Model | H4PLUS |
| GSM operating frequency | 850/900/1800/1900 MHz |
| WiFi | IEEE 802.11b/g/n |
| Power input | AC 110V-240 V, 50/60 Hz |
| Power output | DC 12 V 500 mA |
| Backup battery | Lithium battery: 3.7 V 800 mAh (BL-5B) |
| Internal siren | 93 dB (Maximum volume) |
| Directional frequency | 433 MHz |
| Maximum number of accessories | 10 remote controls, 50 wireless sensors |
| Finish material | ABS plastic |
| Operating temp. | 0º C ~ 55º C |
| Relative humidity | ≤ 80% (non-condensing) |
| Dimensions | 160 (H) x 160 (W) x 45 (D) mm |
| Mounting bracket dimensions | 80 (H) x 80 (W) x 10 (D) mm |
Remote control |
|
| Model | RC-80 |
| Power supply | 1 3 V CR2025 battery |
| Transmission range | ≤ 80 m (in open space) |
| Frequency | 433 MHz |
| Finish material | ABS plastic |
| Operating temp. | -10º C ~ 55º C |
| Relative humidity | ≤ 80% (non-condensing) |
| Dimensions | 135 (H) x 90 (W) x 15 (D) mm |
| Weight | 90 g |
Magnetic contact |
|
| Model | DWC-102 |
| Power supply | 1 1.5 V LR6 AA battery (Included) |
| Transmission range | ≤ 80 m (in open space) |
| Frequency | 433 MHz |
| Finish material | ABS plastic |
| Relative humidity | ≤ 80% (non-condensing) |
| Transmitter dimensions | 71 (H) x 34 (W) x 17.5 (D) mm |
| Magnetic dimensions | 51 (H) x 12 (W) x 13.5 (D) mm |
PIR detector |
|
| Model | PIR-910 |
| Power supply | 2 1.5 V LR6 AA batteries (Included) |
| Detection field | 8 m / 110º |
| Transmission range | ≤ 80 m (in open space) |
| Frequency | 433 MHz |
| Finish material | ABS plastic |
| Operating temp. | -10º C ~ 55º C |
| Relative humidity | ≤ 80% (non-condensing) |
| Detector dimensions | 108 (H) x 52 (W) x 37 (D) mm |
| Mounting bracket dimensions | 52 (H) x 30 (W) x 27 (D) mm |
